AI Receptionist
Call Log
| Date/Time | Caller | Duration | Outcome | ||
|---|---|---|---|---|---|
| Mar 13, 6:42 PM | Amanda Torres | 3:12 | Booked | ||
| Mar 13, 6:18 PM | Unknown Caller | 0:45 | Voicemail | ||
| Mar 13, 5:55 PM | Kevin Walsh | 2:48 | Info Request | ||
| Mar 13, 4:30 PM | Diana Reyes | 1:56 | Booked | ||
| Mar 13, 3:15 PM | Unknown Caller | 0:12 | Missed | ||
| Mar 13, 2:45 PM | Jennifer Martinez | 2:34 | Booked | ||
| Mar 12, 7:10 PM | Robert Chen | 4:02 | Booked | ||
| Mar 12, 6:30 PM | Michelle Adams | 1:22 | Transferred | ||
| Mar 12, 5:48 PM | Unknown Caller | 2:15 | Info Request | ||
| Mar 12, 12:05 PM | Sandra Lee | 3:45 | Booked |
After-Hours Coverage
When your AI receptionist is busiest